CR2010-2W-000T
- Mfr.Part #
- CR2010-2W-000T
- Manufacturer
- Venkel LTD
- Package/Case
- -
- Datasheet
- Download
- Description
- RES 0 OHM JUMPER 1/2W 2010
- Stock
- 16000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Venkel LTD
- Product Category :
- Chip Resistor - Surface Mount
- Composition :
- Thick Film
- Failure Rate :
- -
- Features :
- -
- Number of Terminations :
- 2
- Operating Temperature :
- -55°C ~ 155°C
- Package / Case :
- 2010 (5025 Metric)
- Power (Watts) :
- 0.5W, 1/2W
- Product Status :
- Active
- Ratings :
- -
- Resistance :
- 0 Ohms
- Supplier Device Package :
- 2010
- Temperature Coefficient :
- -
- Tolerance :
- Jumper
- Datasheets
- CR2010-2W-000T
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CR20 103JV | HOKURIKU | 215,000 | - |
| CR20 104JV | HOKURIKU | 60,000 | - |
| CR20 222JV | HOKURIKU | 75,000 | - |
| CR20 223JV | HOKURIKU | 265,000 | - |
| CR20 331JV | HOKURIKU | 405,000 | - |
| CR20 332JV | HOKURIKU | 210,000 | - |
| CR20 333JV | HOKURIKU | 75,000 | - |
| CR20 392JV | HOKURIKU | 60,000 | - |
| CR20 471JV | HOKURIKU | 75,000 | - |
| CR20 473FV | HOKURIKU | 100,000 | - |
| CR20-102FV | HOKURIKU | 2,992 | - |
| CR200000F | Meritek | 200,000 | RES SMD 0 OHM 1% 1/16W 0402 |
| CR20000J | Meritek | 90,000 | RES SMD 0 OHM 1/16W 0402 |
| CR200L.5 | TT Electronics | 35,000 | POT 200 OHM 3W WIREWOUND LINEAR |
| CR201 | Holtek | 68 | - |









