HX2019NLT
- Mfr.Part #
- HX2019NLT
- Manufacturer
- Pulse Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- XFRMR MAGNT MOD 1PORT POE 10/100
- Stock
- 5528
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics
- Product Category :
- Pulse Transformers
- ET (Volt-Time) :
- -
- Inductance :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 85°C
- Product Status :
- Active
- Transformer Type :
- Isolation and Data Interface (Encapsulated)
- Turns Ratio - Primary:Secondary :
- 1:1 Transmitter, 1:1 Receiver
- Datasheets
- HX2019NLT
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| HX2000800000G | Amphenol Anytek | 35,000 | TERM BLK 20POS TOP ENTRY 5MM PCB |
| HX2001-BEC-1.5 | HEXIN | 1,025 | - |
| HX2001-CEC-1.8 | HEXIN | 3,000 | - |
| HX2001-CES | HX | 9,700 | - |
| HX2001-EB | HX | 4,817 | - |
| HX2001-EES | HXW | 2,720 | - |
| HX2001-FB | HEXIN | 2,283 | - |
| HX2001-FES | HEXIN | 13,040 | - |
| HX2001-GEC | HEXIN | 2,300 | - |
| HX2001-GES | HX | 1,481 | - |
| HX2001-HEC | HEXIN | 2,200 | - |
| HX2001-KEC | HEXIN | 1,500 | - |
| HX2001-KES | HEXIN | 11,973 | - |
| HX2001800000G | Amphenol Anytek | 35,000 | TERM BLK 20P SIDE ENTRY 5MM PCB |
| HX2019FNL | Pulse Electronics | 1,296 | PULSE XFMR 1CT:1CT TX 1CT:1CT RX |









