Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PJGBLC03 | PANJIT | 3,200 | - |
| PJGBLC03-AU_R1_000A1 | PANJIT | 4,946 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC03C-AU_R1_000A1 | PANJIT | 35,000 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC03C_R1_00001 | PANJIT | 3,084 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC03_R1_00001 | PANJIT | 4,500 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC05 | PANJIT | 3,520 | - |
| PJGBLC05-AU_R1_000A1 | PANJIT | 35,000 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC05C T/R | PANJIT | 3,500 | - |
| PJGBLC05C-AU_R1_000A1 | PANJIT | 3,600 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC05C_R1_00001 | PANJIT | 35,000 | SOD-323, TVS/ESD |
| PJGBLC05_R1_00001 | PANJIT | 9,663 | SOD-323, TVS/ESD |
| PJGBLC08-AU_R1_000A1 | PANJIT | 35,000 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC08C-AU_R1_000A1 | PANJIT | 4,800 | ULTRA LOW CAPACITANCE TVS ARRAY |
| PJGBLC08C_R1_00001 | PANJIT | 10,372 | SOD-323, TVS/ESD |
| PJGBLC08_R1_00001 | PANJIT | 35,000 | ULTRA LOW CAPACITANCE TVS ARRAY |









