Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| FC800, FC875 AND F95C | Sensorex | 35,000 | 3/4 CPVC FLOW CELLS |
| FC8000 | FCI | 5,327 | - |
| FC8000QH | FCI | 5,327 | - |
| FC8022D2 | Amphenol Positronic | 35,000 | CONTACTS |
| FC8022D2/AA | Amphenol Positronic | 35,000 | CONTACTS |
| FC8022D2/AA | Positronic | 71,051 | CON F SZ 22 CRIMP POSIBAND |
| FC8022D2/AA-15 | Amphenol Positronic | 35,000 | CONTACTS |
| FC8022D2AL | Amphenol Positronic | 35,000 | CONTACTS |
| FC8022M2/AA | Amphenol Positronic | 100 | CONTACTS |
| FC80486DX475 | Altera (Intel) | 5,703 | RISC MPU, 32-BIT, 75MHZ PQFP208 |
| FC80486DX4WB75 | Altera (Intel) | 802 | RISC MPU, 32-BIT, 75MHZ PQFP208 |
| FC8050Q | FCI | 100 | - |
| FC8053 | FCI | 283 | - |
| FC8080QC | FCI | 96 | - |
| FC80960HA33 | Altera (Intel) | 38 | RISC MPU, 32-BIT, 33MHZ, MOS, |









