Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| FM2109 | FM | 2,935 | - |
| FM2112-F897-C | FULCRUM | 68 | - |
| FM2112-F897-C-G | FULCRUM | 18 | - |
| FM2113/A | FM | 6,000 | - |
| FM2113B | FM | 3,000 | - |
| FM2115 | FM | 9,000 | - |
| FM2130N | Nexel | 234 | NEXELITE VENTED PLASTIC SHELF, 2 |
| FM2140-SO-T-R | FUDAN | 39,234 | - |
| FM2145 | FM | 4,000 | - |
| FM2145-SO-T-G | FM | 14,544 | - |
| FM2147-SO-T-G | FM | 20,905 | - |
| FM2147B-SO-T-G | FM | 4,000 | - |
| FM2150-CQR | FRESCO | 1,800 | - |
| FM2160N | Nexel | 345 | PLASTIC MAT SHELF 21X60" NEXELON |
| FM21L16-60-TG | Infineon Technologies | 35,000 | IC FRAM 2MBIT PARALLEL 44TSOP II |









