Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SL14 | YANGJIE | 15,000 | SOD-123FL 40V 1.0A Diodes Rect |
| SL14 | YANGJIE | 35,000 | DIODE SCHOTTKY 40V 1A SOD123FL |
| SL14-M | FORMOSA | 4,837 | - |
| SL14046BDWR2G | onsemi | 5,000 | PHASE LOCKED LOOP |
| SL1411A075A | Littelfuse | 1,530 | GDT 75V 10KA 2 POLE THROUGH HOLE |
| SL1411A075C | Littelfuse | 35,000 | GDT 75V 10KA 2 POLE |
| SL1411A075SM | Littelfuse | 1,440 | GDT 75V 10KA 2 POLE SMD |
| SL1411A090A | Littelfuse | 2,667 | GDT 90V 10KA 2 POLE THROUGH HOLE |
| SL1411A090C | Littelfuse | 1,000 | GDT 90V 10KA 2 POLE |
| SL1411A090SM | Littelfuse | 14,551 | GDT 90V 10KA 2 POLE SMD |
| SL1411A1000A | Littelfuse | 35,000 | GDT 1000V 10KA 2 POLE TH |
| SL1411A150A | Littelfuse | 35,000 | GDT 150V 10KA 2 POLE TH |
| SL1411A230A | Littelfuse | 3,232 | GDT 230V 10KA 2 POLE TH |
| SL1411A230C | Littelfuse | 35,000 | GDT 230V 10KA 2 POLE |
| SL1411A230SM | Littelfuse | 35,000 | GDT 230V 10KA 2 POLE SMD |









