Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PQ20/16-3C94 | FERROXCUBE | 35,000 | PQ CORES 2PC SET |
| PQ20/16-3C95 | FERROXCUBE | 4,411 | FERRITE CORE 2PC SET |
| PQ20/16-3C96 | FERROXCUBE | 35,000 | PQ CORES 2PC SET |
| PQ20/16-3C97 | FERROXCUBE | 607 | FERRITE CORE 2PC SET |
| PQ20/16-3F36 | FERROXCUBE | 389 | FERRITE CORE 2PC SET |
| PQ20/16-3F46 | FERROXCUBE | 35,000 | PQ CORES 2PC SET |
| PQ20/20-3C94 | FERROXCUBE | 35,000 | PQ CORES 2PC SET |
| PQ20/20-3C95 | FERROXCUBE | 35,000 | FERRITE CORE 2PC SET |
| PQ20/20-3C96 | FERROXCUBE | 35,000 | PQ CORES 2PC SET |
| PQ20/20-3C97 | FERROXCUBE | 1,397 | FERRITE CORE 2PC SET |
| PQ20/20-3F36 | FERROXCUBE | 916 | FERRITE CORE 2PC SET |
| PQ20/20-3F46 | FERROXCUBE | 35,000 | PQ CORES 2PC SET |
| PQ2006-1R0-30-G | Standex Electronics | 35,000 | FIXED IND 1UH 30A 1 MOHM SMD |
| PQ2007-0R4-70-G | Standex Electronics | 35,000 | FIXED IND 400NH 70A 0.7 MOHM SMD |
| PQ2007-2R2-25-G | Standex Electronics | 35,000 | FIXED IND 2.2UH 25A 3.5 MOHM SMD |









