Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| HX1000800000G | Amphenol Anytek | 35,000 | TERM BLK 10POS TOP ENTRY 5MM PCB |
| HX1001 | HEXIN | 20,000 | - |
| HX1001-1.2V | HX | 800 | - |
| HX1001-AEC | HX | 12,973 | - |
| HX1001-AES | HEXIN | 123,745 | - |
| HX1001-AESA | HEXIN | 25,534 | - |
| HX1001-CES | HEXIN | 2,212 | - |
| HX1001-GEC | HX | 900 | - |
| HX1001-GES | HEXIN | 5,984 | - |
| HX1001800000G | Amphenol Anytek | 35,000 | TERM BLK 10P SIDE ENTRY 5MM PCB |
| HX1002-AES | HEXIN | 768 | - |
| HX1002-GEC | HEXIN | 3,000 | - |
| HX1003-AE | HEXIN | 5,800 | - |
| HX1017-AFS | HEXIN | 2,475 | - |
| HX1020810000G | Amphenol Anytek | 35,000 | TERM BLK 10POS TOP ENT 3.5MM PCB |









