Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| HX2200800000G | Amphenol Anytek | 35,000 | TERM BLK 22POS TOP ENTRY 5MM PCB |
| HX2201800000G | Amphenol Anytek | 35,000 | TERM BLK 22P SIDE ENTRY 5MM PCB |
| HX2220810000G | Amphenol Anytek | 35,000 | TERM BLK 22POS TOP ENT 3.5MM PCB |
| HX2221810000G | Amphenol Anytek | 35,000 | TERM BLK 22POS TOP ENT 3.5MM PCB |
| HX2222810000G | Amphenol Anytek | 35,000 | TERM BLK 22P SIDE ENT 3.5MM PCB |
| HX2223810000G | Amphenol Anytek | 35,000 | TERM BLK 22P SIDE ENT 3.5MM PCB |
| HX2260-R4S | HX | 82 | - |
| HX2260FNL | Pulse Electronics | 795 | PULSE XFMR 1 CT:1CT TX/RX 350UH |
| HX2260FNLT | Pulse Electronics | 1,383 | PULSE XFMR 1 CT:1CT TX/RX 350UH |
| HX2260NL | Pulse Electronics | 35,000 | XFRMR MODUL 1PORT POE 1:1 10/100 |
| HX2260NLT | Pulse Electronics | 396 | XFRMR MODUL 1PORT POE 1:1 10/100 |
| HX2272-L4 | HX | 463 | - |









