- Manufacturer :
- PANJIT
- Product Category :
- TVS - Diodes
- Applications :
- General Purpose
- Bidirectional Channels :
- -
- Capacitance @ Frequency :
- 550pF @ 1MHz (Max)
- Current - Peak Pulse (10/1000µs) :
- 42A (8/20µs)
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -50°C ~ 150°C (TJ)
- Package / Case :
- TO-236-3, SC-59, SOT-23-3
- Power - Peak Pulse :
- 500W
- Power Line Protection :
- No
- Product Status :
- Active
- Supplier Device Package :
- SOT-23
- Type :
- Zener
- Unidirectional Channels :
- 1
- Voltage - Breakdown (Min) :
- 6V
- Voltage - Clamping (Max) @ Ipp :
- 9.8V
- Voltage - Reverse Standoff (Typ) :
- 5V (Max)
- Datasheets
- PJSOT05_R1_00001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PJSOT03 | PANJIT | 21,000 | - |
| PJSOT03C | PANJIT | 21,000 | - |
| PJSOT03C-05 | PANJIT | 16,550 | - |
| PJSOT03_R1_00001 | PANJIT | 35,000 | STANDARD CAPACITANCE TVS ARRAY |
| PJSOT05 | PANJIT | 18,000 | - |
| PJSOT05C | PANJIT | 15,000 | - |
| PJSOT05C-02_R1_00001 | PANJIT | 35,000 | STANDARD CAPACITANCE TVS ARRAY |
| PJSOT05C-03_R1_00001 | PANJIT | 2,750 | STANDARD CAPACITANCE TVS ARRAY |
| PJSOT05C-05 | PANJIT | 12,350 | - |
| PJSOT05C-05_R1_00001 | PANJIT | 3,110 | SOT-23, TVS/ESD |
| PJSOT05CW | PANJIT | 3,200 | - |
| PJSOT05CW_R1_00001 | PANJIT | 3,000 | STANDARD CAPACITANCE TVS ARRAY |
| PJSOT08 | PANJIT | 15,000 | - |
| PJSOT08C | PANJIT | 15,000 | - |
| PJSOT08C-05 | PANJIT | 12,500 | - |









