B72500E0140K070
- Mfr.Part #
- B72500E0140K070
- Manufacturer
- EPCOS (TDK)
- Package/Case
- -
- Datasheet
- Download
- Description
- VARISTOR
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- EPCOS (TDK)
- Product Category :
- TVS - Varistors, MOVs
- Capacitance @ Frequency :
- -
- Current - Surge :
- -
- Energy :
- -
- Features :
- -
- Maximum AC Volts :
- -
- Maximum DC Volts :
- -
- Mounting Type :
- -
- Number of Circuits :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Product Status :
- Active
- Varistor Voltage (Max) :
- -
- Varistor Voltage (Min) :
- -
- Varistor Voltage (Typ) :
- -
- Datasheets
- B72500E0140K070
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| B72500D0050A060 | EPCOS (TDK) | 73,504 | VARISTOR 6.4V 30A 0603 |
| B72500D0090A060 | EPCOS (TDK) | 20,175 | VARISTOR 10V 30A 0603 |
| B72500D0150A060 | EPCOS (TDK) | 78,721 | VARISTOR 22V 30A 0603 |
| B72500D0160H060 | EPCOS (TDK) | 29,069 | VARISTOR 65V 0603 |
| B72500D0200A060 | EPCOS (TDK) | 6,504 | VARISTOR 25V 30A 0603 |
| B72500D0300H060 | EPCOS (TDK) | 72,606 | VARISTOR 50V 0603 |
| B72500D200A60V9 | EPCOS | 46,828 | - |
| B72500D300H60V7 | EPCOS | 32,000 | - |
| B72500D300H60V9 | EPCOS | 100,000 | - |
| B72500D300H60V99 | EPCOS | 68,000 | - |
| B72500D50A60V7 | EPCOS | 12,000 | - |
| B72500D50H160 | EPCOS (TDK) | 71,680 | VARISTOR 150V 0603 |
| B72500D50H160 V7 | EPCOS | 52,000 | - |
| B72500D90A60 | EPCOS | 12,000 | - |
| B72500E0140K060 | EPCOS (TDK) | 275,552 | VARISTOR 22V 30A 0603 |









