- Manufacturer :
- Panasonic
- Product Category :
- Batteries Non-Rechargeable (Primary)
- Battery Cell Size :
- Coin, 20.0mm
- Battery Chemistry :
- Lithium Manganese Dioxide
- Capacity :
- 225mAh
- Product Status :
- Active
- Termination Style :
- Requires Holder
- Voltage - Rated :
- 3 V
- Datasheets
- CR2032
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CR20 103JV | HOKURIKU | 215,000 | - |
| CR20 104JV | HOKURIKU | 60,000 | - |
| CR20 222JV | HOKURIKU | 75,000 | - |
| CR20 223JV | HOKURIKU | 265,000 | - |
| CR20 331JV | HOKURIKU | 405,000 | - |
| CR20 332JV | HOKURIKU | 210,000 | - |
| CR20 333JV | HOKURIKU | 75,000 | - |
| CR20 392JV | HOKURIKU | 60,000 | - |
| CR20 471JV | HOKURIKU | 75,000 | - |
| CR20 473FV | HOKURIKU | 100,000 | - |
| CR20-102FV | HOKURIKU | 2,992 | - |
| CR200000F | Meritek | 200,000 | RES SMD 0 OHM 1% 1/16W 0402 |
| CR20000J | Meritek | 90,000 | RES SMD 0 OHM 1/16W 0402 |
| CR200L.5 | TT Electronics | 35,000 | POT 200 OHM 3W WIREWOUND LINEAR |
| CR201 | Holtek | 68 | - |









