1421317
- Mfr.Part #
- 1421317
- Manufacturer
- Phoenix Contact
- Package/Case
- -
- Datasheet
- Download
- Description
- I/O MODULES
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Phoenix Contact
- Product Category :
- Circular Connector Assemblies
- Cable Opening :
- -
- Color :
- -
- Connector Type :
- -
- Contact Finish - Mating :
- -
- Current Rating (Amps) :
- -
- Fastening Type :
- -
- Features :
- -
- Ingress Protection :
- -
- Material Flammability Rating :
- -
- Mounting Feature :
- -
- Mounting Type :
- -
- Number of Positions :
- -
- Operating Temperature :
- -
- Orientation :
- -
- Primary Material :
- -
- Product Status :
- Active
- Shell Finish :
- -
- Shell Material :
- -
- Shell Size - Insert :
- -
- Shell Size, MIL :
- -
- Shielding :
- -
- Termination :
- -
- Voltage Rating :
- -
- Datasheets
- 1421317
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1421 | Hammond Manufacturing | 89 | MACH SCRW OVAL SLOT 10-32 4/PK |
| 1421 | Pololu Corporation | 187 | WHEEL 60X8MM PAIR - RED |
| 1421-1 | Keystone Electronics Corp. | 35,000 | CONN PC PIN CIRC 0.025DIA TIN |
| 1421-10-AL | RAF | 35,000 | HEX SPACERPLAIN ALUMINUM3/8 HEX |
| 1421-10-B | RAF | 35,000 | HEX SPACERPLAIN BRASS3/8 HEX X 1 |
| 1421-10-N | RAF | 35,000 | HEX SPACERNO FINISH - NYLON3/8 H |
| 1421-10-S | RAF | 35,000 | HEX SPACERPLAIN STEEL3/8 HEX X 1 |
| 1421-10-SS | RAF | 35,000 | HEX SPACERPLAIN STAINLESS STEEL3 |
| 1421-12-AL | RAF | 35,000 | HEX SPACERPLAIN ALUMINUM3/8 HEX |
| 1421-12-B | RAF | 35,000 | HEX SPACERPLAIN BRASS3/8 HEX X 1 |
| 1421-12-N | RAF | 35,000 | HEX SPACERNO FINISH - NYLON3/8 H |
| 1421-12-S | RAF | 35,000 | HEX SPACERPLAIN STEEL3/8 HEX X 1 |
| 1421-12-SS | RAF | 35,000 | HEX SPACERPLAIN STAINLESS STEEL3 |
| 1421-6-AL | RAF | 35,000 | HEX SPACERPLAIN ALUMINUM3/8 HEX |
| 1421-6-B | RAF | 35,000 | HEX SPACERPLAIN BRASS3/8 HEX X 1 |









