- Manufacturer :
- Mill-Max
- Product Category :
- Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Gold
- Contact Finish - Post :
- Gold
- Contact Finish Thickness - Mating :
- 10.0µin (0.25µm)
- Contact Length - Post :
- -
- Contact Material :
- -
- Contact Shape :
- Circular
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- -
- Fastening Type :
- Push-Pull
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- Black
- Insulation Material :
- Polycyclohexylenedimethylene Terephthalate (PCT)
- Material Flammability Rating :
- -
- Mounting Type :
- Surface Mount
- Number of Positions :
- 72
- Number of Positions Loaded :
- All
- Number of Rows :
- 2
- Operating Temperature :
- -
- Overall Contact Length :
- -
- Product Status :
- Active
- Shrouding :
- Unshrouded
- Style :
- Board to Board
- Termination :
- Solder
- Voltage Rating :
- -
- Datasheets
- 449-10-272-00-560000
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 449-0006-001 | ITT Cannon | 13 | 449-0006-001 |
| 449-0008-001 | ITT Cannon | 6 | 449-0008-001 |
| 449-0008-003 | ITT Cannon | 44 | 449-0008-003 |
| 449-0013-000 | ITT Cannon | 4 | 449-0013-000 |
| 449-0020-000 | ITT Cannon | 12 | 449-0020-000 |
| 449-0020-001 | ITT Cannon | 139 | 449-0020-001 |
| 449-0021-001 | ITT Cannon | 12 | 449-0021-001 |
| 449-0021-003 | ITT Cannon | 11 | 449-0021-003 |
| 449-0021-101 | ITT Cannon | 17 | 449-0021-101 |
| 449-0023-001 | ITT Cannon | 75 | 449-0023-001 |
| 449-0025-000 | ITT Cannon | 53 | SHELL ASSY KJC3-20N FIN N |
| 449-0027-203 | ITT Cannon | 14 | 449-0027-203 |
| 449-0029-000 | ITT Cannon | 27 | 449-0029-000 |
| 449-0029-001 | ITT Cannon | 30 | 449-0029-001 |
| 449-0029-008 | ITT Cannon | 18 | 449-0029-008 |









