- Manufacturer :
- PANJIT
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- -
- Current - Average Rectified (Io) :
- 10A
- Current - Reverse Leakage @ Vr :
- 250 µA @ 45 V
- Diode Type :
- Schottky
- Mounting Type :
- Surface Mount
- Operating Temperature - Junction :
- -55°C ~ 150°C
- Package / Case :
- TO-277, 3-PowerDFN
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- -
- Speed :
- Fast Recovery =< 500ns, > 200mA (Io)
- Supplier Device Package :
- TO-277B
- Voltage - DC Reverse (Vr) (Max) :
- 45 V
- Voltage - Forward (Vf) (Max) @ If :
- 470 mV @ 10 A
- Datasheets
- SVM1045VB_R2_00001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SVM1045V T/R | PANJIT | 18,500 | - |
| SVM1045V2 T/R | PANJIT | 18,500 | - |
| SVM1045V2B T/R | PANJIT | 18,500 | - |
| SVM1045V2B_R2_00001 | PANJIT | 9,705 | LOW VF SCHOTTKY RECTIFIER |
| SVM1045V2_R1_00001 | PANJIT | 1,449 | LOW VF SCHOTTKY RECTIFIER |
| SVM1045VA_R2_00001 | PANJIT | 4,990 | ULTRA LOW VF SCHOTTKY RECTIFIER |
| SVM1045VB T/R | PANJIT | 18,500 | - |
| SVM1045V_R2_00001 | PANJIT | 4,975 | LOW VF SCHOTTKY RECTIFIER |
| SVM1060UB_R2_00001 | PANJIT | 4,975 | LOW VF SCHOTTKY RECTIFIER |
| SVM1060U_R1_00001 | PANJIT | 35,000 | LOW VF SCHOTTKY RECTIFIER |
| SVM1060X | PANJIT | 1,500 | - |
| SVM1060X T/R | PANJIT | 18,500 | - |
| SVM1060XB T/R | PANJIT | 18,500 | - |
| SVM1060XB_R2_00001 | PANJIT | 4,980 | LOW VF SCHOTTKY RECTIFIER |
| SVM1060X_R1_00001 | PANJIT | 1,283 | TO-277, SKY |









