- Manufacturer :
- MaxLinear
- Product Category :
- Voltage Reference
- Current - Cathode :
- 20 µA
- Current - Output :
- 20 mA
- Current - Supply :
- -
- Mounting Type :
- Surface Mount
- Noise - 0.1Hz to 10Hz :
- -
- Noise - 10Hz to 10kHz :
- 120µVrms
- Operating Temperature :
- -40°C ~ 85°C (TA)
- Output Type :
- Fixed
- Package / Case :
- TO-236-3, SC-59, SOT-23-3
- Product Status :
- Active
- Reference Type :
- Shunt
- Supplier Device Package :
- SOT-23-3
- Temperature Coefficient :
- 140ppm/°C
- Tolerance :
- ±1%
- Voltage - Input :
- -
- Voltage - Output (Max) :
- -
- Voltage - Output (Min/Fixed) :
- 2.5V
- Datasheets
- SPX385AM-L-2-5/TR
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SPX3078D | NXP Semiconductors | 35,000 | SENSORS UNCOMP |
| SPX3819 | Exar | 2,775 | - |
| SPX3819-1.8 | Exar | 300 | - |
| SPX3819M5-1-2 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-1-5/TR | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-1.2 | Exar | 3,639 | - |
| SPX3819M5-1.8 | Exar | 1,173 | - |
| SPX3819M5-2-5 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-2.5 | Exar | 2,058 | - |
| SPX3819M5-3-0 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-5-0 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-5-0/TR | Exar | 5,487 | - |
| SPX3819M5-5.0 | EXAR/SIPEX | 12,515 | - |
| SPX3819M5-L | MaxLinear | 35,000 | IC REG LIN POS ADJ 500MA SOT23-5 |
| SPX3819M5-L-1-2 | MaxLinear | 35,000 | IC REG LINEAR 1.2V 500MA SOT23-5 |









