- Manufacturer :
- MaxLinear
- Product Category :
- Voltage Regulators - Linear
- Control Features :
- -
- Current - Output :
- 1A
- Current - Quiescent (Iq) :
- -
- Current - Supply (Max) :
- -
- Mounting Type :
- Surface Mount
- Number of Regulators :
- 1
- Operating Temperature :
- -40°C ~ 125°C
- Output Configuration :
- Positive
- Output Type :
- Fixed
- Package / Case :
- TO-263-4, D²Pak (3 Leads + Tab), TO-263AA
- Product Status :
- Active
- Protection Features :
- Over Current, Over Temperature, Reverse Polarity, Short Circuit, Transient Voltage
- PSRR :
- -
- Supplier Device Package :
- TO-263-3
- Voltage - Input (Max) :
- 16V
- Voltage - Output (Max) :
- -
- Voltage - Output (Min/Fixed) :
- 3.3V
- Voltage Dropout (Max) :
- 0.55V @ 1A
- Datasheets
- SPX3940T-L-3-3/TR
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SPX3078D | NXP Semiconductors | 35,000 | SENSORS UNCOMP |
| SPX3819 | Exar | 2,775 | - |
| SPX3819-1.8 | Exar | 300 | - |
| SPX3819M5-1-2 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-1-5/TR | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-1.2 | Exar | 3,639 | - |
| SPX3819M5-1.8 | Exar | 1,173 | - |
| SPX3819M5-2-5 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-2.5 | Exar | 2,058 | - |
| SPX3819M5-3-0 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-5-0 | Sipex | 35,000 | IC REG LINEAR FIXED LDO REG |
| SPX3819M5-5-0/TR | Exar | 5,487 | - |
| SPX3819M5-5.0 | EXAR/SIPEX | 12,515 | - |
| SPX3819M5-L | MaxLinear | 35,000 | IC REG LIN POS ADJ 500MA SOT23-5 |
| SPX3819M5-L-1-2 | MaxLinear | 35,000 | IC REG LINEAR 1.2V 500MA SOT23-5 |









