- Manufacturer :
- MaxLinear
- Product Category :
- Voltage Regulators - Linear
- Control Features :
- Enable
- Current - Output :
- 3A
- Current - Quiescent (Iq) :
- -
- Current - Supply (Max) :
- -
- Mounting Type :
- Surface Mount
- Number of Regulators :
- 1
- Operating Temperature :
- -40°C ~ 125°C
- Output Configuration :
- Positive
- Output Type :
- Adjustable
- Package / Case :
- TO-263-6, D²Pak (5 Leads + Tab), TO-263BA
- Product Status :
- Active
- Protection Features :
- Over Current, Reverse Polarity, Transient Voltage
- PSRR :
- -
- Supplier Device Package :
- TO-263-5
- Voltage - Input (Max) :
- 16V
- Voltage - Output (Max) :
- 16V
- Voltage - Output (Min/Fixed) :
- 1.25V
- Voltage Dropout (Max) :
- 0.8V @ 3A
- Datasheets
- XRP29302ETBTR-L
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| XRP2523EVB | MaxLinear | 10 | BOARD EVAL POWER SWITCH XRP2523 |
| XRP2523ISTR-F | MaxLinear | 35,000 | IC PWR SWITCH P-CHAN 1:1 SOT23-5 |
| XRP2524EVB | MaxLinear | 5 | EVAL BOARD FOR XRP2524 |
| XRP2524ID-F | Exar | 2,190 | - |
| XRP2524IDTR-F | MaxLinear | 35,000 | IC PWR SWITCH N-CHAN 1:2 8SOIC |
| XRP2525EVB | MaxLinear | 35,000 | BOARD EVAL POWER SWITCH XRP2525 |
| XRP2525ID-1-F | MaxLinear | 35,000 | IC PWR SWITCH USB 1:1 8SOIC |
| XRP2525ID-2-F | MaxLinear | 35,000 | IC PWR SWITCH USB 1:1 8SOIC |
| XRP2525IDTR-1-F | MaxLinear | 35,000 | IC PWR SWITCH 1:1 8SOIC |
| XRP2525IDTR-2-F | MaxLinear | 35,000 | IC PWR SWITCH 1:1 8SOIC |
| XRP2526EVB | MaxLinear | 35,000 | BOARD EVAL POWER SWITCH XRP2526 |
| XRP2526ID-1-F | MaxLinear | 35,000 | IC PWR SWITCH USB 1:2 8SOIC |
| XRP2526ID-2-F | MaxLinear | 35,000 | IC PWR SWITCH USB 1:2 8SOIC |
| XRP2526IDTR-1-F | MaxLinear | 35,000 | IC PWR SWITCH 1:2 8SOIC |
| XRP2526IDTR-2-F | MaxLinear | 35,000 | IC PWR SWITCH 1:2 8SOIC |









