- Manufacturer :
- MaxLinear
- Product Category :
- Voltage Regulators - Linear
- Control Features :
- Enable
- Current - Output :
- 1A
- Current - Quiescent (Iq) :
- -
- Current - Supply (Max) :
- -
- Mounting Type :
- Surface Mount
- Number of Regulators :
- 1
- Operating Temperature :
- -40°C ~ 125°C
- Output Configuration :
- Positive
- Output Type :
- Adjustable
- Package / Case :
- TO-263-6, D²Pak (5 Leads + Tab), TO-263BA
- Product Status :
- Discontinued at Digi-Key
- Protection Features :
- Over Current, Over Temperature, Reverse Polarity, Short Circuit, Transient Voltage
- PSRR :
- -
- Supplier Device Package :
- TO-263-5
- Voltage - Input (Max) :
- 16V
- Voltage - Output (Max) :
- 15.45V
- Voltage - Output (Min/Fixed) :
- 1.25V
- Voltage Dropout (Max) :
- 0.55V @ 1A
- Datasheets
- SPX2941T5-L
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SPX2431AM-L | MaxLinear | 35,000 | IC VREF SHUNT ADJ 0.5% SOT23-3 |
| SPX2431AM-L/MTR | MaxLinear | 35,000 | IC VREF SHUNT ADJ 0.5% SOT23-3 |
| SPX2431AM-L/TR | MaxLinear | 35,000 | IC VREF SHUNT ADJ 0.5% SOT23-3 |
| SPX2431AM/TR | Sipex | 3,500 | - |
| SPX2431M-L | MaxLinear | 35,000 | IC VREF SHUNT ADJ 1% SOT23-3 |
| SPX2431M-L/TR | MaxLinear | 35,000 | IC VREF SHUNT ADJ 1% SOT23-3 |
| SPX2810AM3 | Sipex | 35,000 | IC REG LINEAR ADJ LDO REGULATOR |
| SPX2810AM3-3-3 | Sipex | 35,000 | ADJUSTABLE POSITIVE LDO REGULAT |
| SPX2810AM3-3.3/TR | Exar | 195 | - |
| SPX2810AM3-L | Sipex | 2,549 | IC REG LINEAR POS ADJ 1A |
| SPX2810AM3-L-1-5 | Sipex | 35,000 | SPX2810 - ADJUSTABLE POSITIVE LD |
| SPX2810AM3-L-2-5/TR | Sipex | 7,500 | ADJUSTABLE POSITIVE LDO REGULAT |
| SPX2810AM3-L-3-3 | Sipex | 10,568 | ADJUSTABLE POSITIVE LDO REGULAT |
| SPX2810AM3-L/TR | Sipex | 30,000 | IC REG LINEAR ADJ LDO REGULATOR |
| SPX2810AT-L-3-3 | Sipex | 35,000 | ADJUSTABLE POSITIVE LDO REGULAT |









