- Manufacturer :
- Sipex
- Product Category :
- Voltage Reference
- Current - Cathode :
- -
- Current - Output :
- -
- Current - Supply :
- 10µA
- Mounting Type :
- Surface Mount
- Noise - 0.1Hz to 10Hz :
- -
- Noise - 10Hz to 10kHz :
- 60µVrms
- Operating Temperature :
- 0°C ~ 70°C
- Output Type :
- Fixed
- Package / Case :
- -
- Product Status :
- Obsolete
- Reference Type :
- Shunt
- Supplier Device Package :
- -
- Temperature Coefficient :
- 25ppm/°C
- Tolerance :
- -
- Voltage - Input :
- -
- Voltage - Output (Max) :
- 1.251 V
- Voltage - Output (Min/Fixed) :
- 1.219V
- Datasheets
- SPX1004AS2-L-1-2
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SPX1004AN-L-1-2 | Sipex | 35,000 | VOLTAGE REFERENCE |
| SPX1004N-L-2-5 | Sipex | 6,413 | VOLTAGE REFERENCE |
| SPX1117HM3-L-5-0 | Sipex | 35,000 | IC REG LINEAR 4.90V 800MA |
| SPX1117HM3-L-5-0/TR | Sipex | 35,000 | IC REG LINEAR 4.90V 800MA |
| SPX1117HM3/TR | Sipex | 55,000 | IC REG LINEAR ADJ LDO REGULATOR |
| SPX1117M3 | Sipex | 35,000 | IC REG LIN ADJ POSITIVE SPX1117 |
| SPX1117M3-1.2 | Exar | 2,000 | - |
| SPX1117M3-3.3-L/TR | Exar | 5,460 | - |
| SPX1117M3-3.3/TR | Exar | 21,811 | - |
| SPX1117M3-5-0/TR | Exar | 4,281 | - |
| SPX1117M3-ADJ/TR | Exar | 5,900 | - |
| SPX1117M3-L | MaxLinear | 35,000 | IC REG LIN POS ADJ 800MA SOT223 |
| SPX1117M3-L-1-5 | MaxLinear | 35,000 | IC REG LINEAR 1.5V 800MA SOT223 |
| SPX1117M3-L-1-5/TR | MaxLinear | 35,000 | IC REG LINEAR 1.5V 800MA SOT223 |
| SPX1117M3-L-1-8 | MaxLinear | 35,000 | IC REG LINEAR 1.8V 800MA SOT223 |









