- Manufacturer :
- Sipex
- Product Category :
- Voltage Regulators - Linear
- Control Features :
- -
- Current - Output :
- -
- Current - Quiescent (Iq) :
- -
- Current - Supply (Max) :
- -
- Mounting Type :
- -
- Number of Regulators :
- -
- Operating Temperature :
- -
- Output Configuration :
- -
- Output Type :
- -
- Package / Case :
- -
- Product Status :
- Active
- Protection Features :
- -
- PSRR :
- -
- Supplier Device Package :
- -
- Voltage - Input (Max) :
- -
- Voltage - Output (Max) :
- -
- Voltage - Output (Min/Fixed) :
- -
- Voltage Dropout (Max) :
- -
- Datasheets
- SPX1117HM3/TR
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SPX1004AN-L-1-2 | Sipex | 35,000 | VOLTAGE REFERENCE |
| SPX1004AS2-L-1-2 | Sipex | 3,307 | IC VREF SHUNT 1.251V 16CDIP |
| SPX1004N-L-2-5 | Sipex | 6,413 | VOLTAGE REFERENCE |
| SPX1117HM3-L-5-0 | Sipex | 35,000 | IC REG LINEAR 4.90V 800MA |
| SPX1117HM3-L-5-0/TR | Sipex | 35,000 | IC REG LINEAR 4.90V 800MA |
| SPX1117M3 | Sipex | 35,000 | IC REG LIN ADJ POSITIVE SPX1117 |
| SPX1117M3-1.2 | Exar | 2,000 | - |
| SPX1117M3-3.3-L/TR | Exar | 5,460 | - |
| SPX1117M3-3.3/TR | Exar | 21,811 | - |
| SPX1117M3-5-0/TR | Exar | 4,281 | - |
| SPX1117M3-ADJ/TR | Exar | 5,900 | - |
| SPX1117M3-L | MaxLinear | 35,000 | IC REG LIN POS ADJ 800MA SOT223 |
| SPX1117M3-L-1-5 | MaxLinear | 35,000 | IC REG LINEAR 1.5V 800MA SOT223 |
| SPX1117M3-L-1-5/TR | MaxLinear | 35,000 | IC REG LINEAR 1.5V 800MA SOT223 |
| SPX1117M3-L-1-8 | MaxLinear | 35,000 | IC REG LINEAR 1.8V 800MA SOT223 |









