- Manufacturer :
- MaxLinear
- Product Category :
- Voltage Reference
- Current - Cathode :
- 1 mA
- Current - Output :
- 150 mA
- Current - Supply :
- -
- Mounting Type :
- Surface Mount
- Noise - 0.1Hz to 10Hz :
- -
- Noise - 10Hz to 10kHz :
- -
- Operating Temperature :
- -55°C ~ 125°C (TA)
- Output Type :
- Adjustable
- Product Status :
- Obsolete
- Reference Type :
- Shunt
- Supplier Device Package :
- 8-SOIC
- Temperature Coefficient :
- 30ppm/°C
- Tolerance :
- ±0.4%
- Voltage - Input :
- -
- Voltage - Output (Max) :
- 36 V
- Voltage - Output (Min/Fixed) :
- 2.5V
- Datasheets
- SPX1431S-L/TR
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SPX1004AN-L-1-2 | Sipex | 35,000 | VOLTAGE REFERENCE |
| SPX1004AS2-L-1-2 | Sipex | 3,307 | IC VREF SHUNT 1.251V 16CDIP |
| SPX1004N-L-2-5 | Sipex | 6,413 | VOLTAGE REFERENCE |
| SPX1117HM3-L-5-0 | Sipex | 35,000 | IC REG LINEAR 4.90V 800MA |
| SPX1117HM3-L-5-0/TR | Sipex | 35,000 | IC REG LINEAR 4.90V 800MA |
| SPX1117HM3/TR | Sipex | 55,000 | IC REG LINEAR ADJ LDO REGULATOR |
| SPX1117M3 | Sipex | 35,000 | IC REG LIN ADJ POSITIVE SPX1117 |
| SPX1117M3-1.2 | Exar | 2,000 | - |
| SPX1117M3-3.3-L/TR | Exar | 5,460 | - |
| SPX1117M3-3.3/TR | Exar | 21,811 | - |
| SPX1117M3-5-0/TR | Exar | 4,281 | - |
| SPX1117M3-ADJ/TR | Exar | 5,900 | - |
| SPX1117M3-L | MaxLinear | 35,000 | IC REG LIN POS ADJ 800MA SOT223 |
| SPX1117M3-L-1-5 | MaxLinear | 35,000 | IC REG LINEAR 1.5V 800MA SOT223 |
| SPX1117M3-L-1-5/TR | MaxLinear | 35,000 | IC REG LINEAR 1.5V 800MA SOT223 |









